Kategoria | Kipengee | Kitengo | 100ML-6 | 500ML-6 | 500ML-8 | 1.5L-3 | 1.5L-4 |
Uainishaji wa Msingi | Malighafi | - | PE/PP | ||||
Dimension | m | 4.0x2.2x2.2 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 5.3x2.8x2.4 | 6.0x3.8x2.4 | |
Uzito wote | T | 8 | 12 | 12 | 12 | 15 | |
Uwezo wa Bidhaa | ml | 100 | 500 | 500 | 1500 | 1500 | |
Mfumo wa Extrusion | Kipenyo cha screw | mm | 80 | 90 | 90 | 90 | 100 |
Uwiano wa screw L/D | L/D | 23:1 | 25:1 | 28:1 | 28:1 | 25:1 | |
Idadi ya kanda za kupokanzwa | pcs | 4 | 5 | 5 | 5 | 6 | |
Nguvu ya gari la extruder | KW | 22 | 30 | 37 | 37 | 37 | |
Uwezo wa kuweka plastiki | kg/h | 75 | 120 | 130 | 130 | 140 | |
Kichwa cha kufa | Kanda za kupokanzwa | pcs | 7 | 7 | 9 | 4 | 5 |
Idadi ya mashimo | -- | 6 | 6 | 8 | 3 | 4 | |
Umbali wa katikati | mm | 60 | 100 | 100 | 160 | 160 | |
Mfumo wa Kubana | Umbali wa kubana | mm | 150 | 200 | 200 | 200 | 200 |
Umbali wa kuteleza | mm | 450 | 700 | 900 | 550 | 750 | |
Fungua kiharusi | mm | 150-300 | 160-360 | 160-360 | 160-360 | 160-360 | |
Nguvu ya kubana | kn | 100 | 125 | 125 | 125 | 125 | |
Matumizi ya nguvu | Shinikizo la hewa | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Matumizi ya hewa | m3/ min | 0.8 | 0.9 | 1 | 1 | 1.1 | |
Matumizi ya maji baridi | m3/h | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | |
Nguvu ya pampu ya mafuta | KW | 11 | 15 | 15 | 15 | 18.5 | |
Jumla ya nguvu | KW | 59-63 | 72-78 | 75-78 | 72-78 | 94-98 |
Mashine yetu imekuwa ikihudumia wateja kote ulimwenguni.