Kategoria | Kipengee | Kitengo | FA/HF | ||
Bidhaa Vipimo
| Kiwango cha juu cha sauti | ml | 2000 | ||
Pato | pcs/h | 2000 | 3600 | 5200 | |
Urefu wa Chupa | mm | 300 | |||
Kipenyo cha Mwili | mm | 100 | |||
Kipenyo cha Shingo | mm | 45 | |||
Mould | Cavity NO. | - | 2 | 4 | 6 |
Umbali wa katikati | - | 120 | |||
Stork inayobana | mm | 120 | |||
Kiharusi cha Juu cha Kunyoosha | mm | 400 | |||
Chini Moving Dtroke | mm | 40-70 | |||
Nguvu | Jumla ya Nguvu | kw | 24 | 48 | 68 |
Hewa | HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.4/3.0 | 3.6(4.8)/3.0 |
LP Air Compressor | m3/min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Kikausha Hewa +Kichujio | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
Tangi ya hewa | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Kupoa | Chiller ya Maji | P | 3 | 5 | 5 |
Uainishaji wa Mashine | Mashine(LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Uzito wa Machune | kg | 2600 | 3200 | 4200 | |
Preform Loader | m | 2.0x1.0x2.4 | |||
Uzito wa Loader | kg | 2850 | 3450 | 4450 |
Mashine yetu imekuwa ikihudumia wateja kote ulimwenguni.