Kategoria | Kipengee | Kitengo | 1L-4 | 2L-3 | 5L-2 | 12L-2 |
Uainishaji wa Msingi | Malighafi | - | PE/PP | |||
Dimension | m | 5.3x3.5x2.4 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 6.0x3.8x2.4 | |
Uzito wote | T | 8 | 12 | 12 | 12 | |
Uwezo wa Bidhaa | ml | 1000 | 2000 | 5000 | 12000 | |
Mfumo wa Extrusion
| Kipenyo cha screw | mm | 90/80 | 90/80 | 90/80 | 100/90 |
Uwiano wa screw L / D | L/D | 25:1/23:1 | 25:1/23:1 | 25:1/23:1 | 28:1/25:1 | |
Idadi ya kanda za kupokanzwa | pcs | 5 | 5 | 5 | 7 | |
Nguvu ya gari la extruder | KW | 30/22 | 30/22 | 30/22 | 45/30 | |
Uwezo wa kuweka plastiki | kg/h | 120 | 120 | 120 | 160 | |
Kichwa cha kufa | Kanda za kupokanzwa | pcs | 5 | 7 | 5 | 5 |
Idadi ya mashimo | 一 | 4 | 3 | 2 | 2 | |
Umbali wa katikati | mm | 150 | 190 | 240 | 280 | |
Mfumo wa Kubana | Umbali wa kubana | mm | 200 | 200 | 250 | 350 |
Umbali wa kuteleza | mm | 700 | 700 | 650 | 800 | |
Fungua kiharusi | mm | 240-440 | 240-440 | 230-480 | 330-680 | |
Nguvu ya kubana | kn | 125 | 125 | 125 | 180 | |
Shinikizo la hewa | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Matumizi ya nguvu | Matumizi ya hewa | m3/ min | 0.9 | 0.9 | 0.9 | 1 |
Matumizi ya maji baridi | m3/ h | 1.5 | 1.5 | 1.5 | 1.8 | |
Nguvu ya pampu ya mafuta | KW | 11 | 15 | 15 | 18.5 | |
Jumla ya nguvu | KW | 72-78 | 72-78 | 72-78 | 88-113 |
Mashine yetu imekuwa ikihudumia wateja kote ulimwenguni.